Weekly price report · auto-generated from verified snapshots
This week in LLM pricing
Comparing 2026-10-14 → 2026-10-21 across the full catalog. 85 price moves detected · 13 new models listed · 7 delisted.
Price drops
45
Price hikes
40
New models
13
Headline movers
- 📉 Biggest drop: Qwen: Qwen3.5-35B-A3B input price $0.150 → $0.140 (-6.7%)
- 📈 Biggest hike: DeepSeek: DeepSeek V4 Flash 0731 input price $0.016 → $0.440 (+2650%)
📉 Price drops this week
| Z.ai: GLM Flash Latest | output | $0.900 | $0.120 | -86.7% |
| Meta: Llama 3.3 70B Instruct | input | $0.590 | $0.100 | -83.1% |
| DeepSeek: DeepSeek V4 Flash Latest | output | $0.576 | $0.157 | -72.8% |
| Z.ai: GLM 5.3 | output | $4.80 | $1.40 | -70.8% |
| Z.ai: GLM Latest | output | $4.40 | $1.40 | -68.2% |
| Pareto Latest | input | $2.50 | $0.800 | -68% |
| MoonshotAI: Kimi K3 | input | $0.620 | $0.239 | -61.5% |
| Meta: Llama 3.3 70B Instruct | output | $0.790 | $0.320 | -59.5% |
| DeepSeek: DeepSeek Flash Latest | output | $0.891 | $0.375 | -57.9% |
| DeepSeek: DeepSeek V4.1 Flash | output | $0.891 | $0.375 | -57.9% |
| Pareto Latest | output | $7.50 | $3.20 | -57.3% |
| DeepSeek: DeepSeek V4.1 Flash (batch) | input | $0.112 | $0.050 | -55.4% |
| DeepSeek: DeepSeek V4.1 Flash (batch) | output | $0.336 | $0.150 | -55.4% |
| MoonshotAI: Kimi Latest | input | $0.496 | $0.238 | -52% |
| Google: Gemma 3 4B | output | $0.100 | $0.050 | -50% |
| Meta: Llama 4 Scout | output | $0.590 | $0.300 | -49.2% |
| DeepSeek: DeepSeek V3.2 | output | $0.800 | $0.420 | -47.5% |
| Z.ai: GLM 5.3 Flash | output | $0.900 | $0.500 | -44.4% |
| Meta: Llama 4 Scout | input | $0.180 | $0.100 | -44.4% |
| Qwen: Qwen3.8 27B | output | $2.30 | $1.35 | -41.3% |
| Qwen: Qwen3.6 27B | output | $3.20 | $2.00 | -37.5% |
| Qwen: Qwen3.5 397B A17B | output | $3.60 | $2.34 | -35% |
| Z.ai: GLM 5.2 | input | $0.050 | $0.034 | -31.8% |
| Xiaomi: MiMo-V2.5-Pro | input | $0.435 | $0.304 | -30% |
| Xiaomi: MiMo-V2.5-Pro | output | $0.870 | $0.609 | -30% |
| Google: Gemma 3 27B | output | $0.450 | $0.350 | -22.2% |
| Qwen: Qwen3.5 397B A17B | input | $0.500 | $0.390 | -22% |
| Qwen: Qwen3.6 27B | input | $0.320 | $0.250 | -21.9% |
| MoonshotAI: Kimi K3 | output | $15.00 | $11.94 | -20.4% |
| Qwen: Qwen3.5-9B | input | $0.100 | $0.080 | -20% |
| Google: Gemma 3 4B | input | $0.050 | $0.040 | -20% |
| DeepSeek: DeepSeek V3 | input | $0.320 | $0.257 | -19.6% |
| Qwen: Qwen3.5-27B | output | $2.60 | $2.16 | -16.9% |
| Z.ai: GLM 5.3 Flash (batch) | input | $0.060 | $0.050 | -16.7% |
| Google: Gemini Pro Latest | output | $12.00 | $10.00 | -16.7% |
| Xiaomi: MiMo-V2.5 | input | $0.140 | $0.119 | -15% |
| Xiaomi: MiMo-V2.5 | output | $0.280 | $0.238 | -15% |
| Qwen: Qwen3.5-9B | output | $0.150 | $0.130 | -13.3% |
| MiniMax: MiniMax M2.5 | output | $1.08 | $0.950 | -12% |
| Z.ai: GLM 5.3 Flash (batch) | output | $0.200 | $0.180 | -10% |
| Z.ai: GLM 4.7 | input | $0.600 | $0.540 | -10% |
| Z.ai: GLM 4.7 | output | $2.20 | $1.98 | -10% |
| Qwen: Qwen3 Next 80B A3B Instruct | input | $0.100 | $0.090 | -10% |
| Qwen: Qwen3 30B A3B Instruct 2507 | input | $0.100 | $0.090 | -10% |
| Qwen: Qwen3.5-35B-A3B | input | $0.150 | $0.140 | -6.7% |
📈 Price hikes this week
| DeepSeek: DeepSeek V4 Flash 0731 | input | $0.016 | $0.440 | +2650% |
| NVIDIA: Nemotron 3 Super | output | $0.450 | $2.40 | +433.3% |
| Z.ai: GLM 5.3 Flash | input | $0.036 | $0.150 | +316.7% |
| OpenAI: gpt-oss-120b | input | $0.037 | $0.150 | +305.4% |
| NVIDIA: Nemotron 3 Super | input | $0.080 | $0.300 | +275% |
| OpenAI: gpt-oss-120b | output | $0.170 | $0.600 | +252.9% |
| DeepSeek: DeepSeek V4 Flash Latest | input | $0.014 | $0.048 | +229.9% |
| DeepSeek: DeepSeek V4.1 Flash | input | $0.020 | $0.049 | +142.6% |
| DeepSeek: DeepSeek Flash Latest | input | $0.020 | $0.049 | +142.6% |
| Google: Gemma 4 31B | input | $0.090 | $0.200 | +122.2% |
| DeepSeek: DeepSeek V4 Flash 0731 | output | $0.640 | $1.32 | +106.3% |
| OpenAI: GPT-5.6 Sol (batch) | output | $5.00 | $10.00 | +100% |
| OpenAI: GPT-5.6 Sol (batch) | input | $1.00 | $2.00 | +100% |
| OpenAI: GPT-5.6 Sol Pro (batch) | output | $5.00 | $10.00 | +100% |
| OpenAI: GPT-5.6 Sol Pro (batch) | input | $1.00 | $2.00 | +100% |
| OpenAI: GPT-5.6 Sol Pro | output | $10.00 | $20.00 | +100% |
| OpenAI: GPT-5.6 Sol Pro | input | $2.00 | $4.00 | +100% |
| Mistral: Mistral Large 4 | output | $2.09 | $4.18 | +100% |
| Mistral: Mistral Large 4 | input | $0.680 | $1.36 | +100% |
| OpenAI: GPT-5.6 Sol | output | $10.00 | $20.00 | +100% |
| OpenAI: GPT-5.6 Sol | input | $2.00 | $4.00 | +100% |
| MoonshotAI: Kimi Latest | output | $14.00 | $24.00 | +71.4% |
| Z.ai: GLM 5 | output | $1.92 | $3.20 | +66.7% |
| Z.ai: GLM 5 | input | $0.600 | $1.00 | +66.7% |
| Upstage: Solar Pro 4 | output | $0.360 | $0.600 | +66.7% |
| Upstage: Solar Pro 4 | input | $0.090 | $0.150 | +66.7% |
| Z.ai: GLM Flash Latest | input | $0.036 | $0.052 | +43.6% |
| Z.ai: GLM Latest | input | $0.058 | $0.079 | +37.2% |
| Google: Gemma 4 31B | output | $0.340 | $0.400 | +17.6% |
| DeepSeek: DeepSeek V3 | output | $0.890 | $1.03 | +15.6% |
| Z.ai: GLM 4.6 | output | $2.00 | $2.20 | +10% |
| Z.ai: GLM 4.6 | input | $0.500 | $0.550 | +10% |
| Google: Gemini 3.8 Flash | output | $3.75 | $4.13 | +10% |
| Google: Gemini 3.8 Flash | input | $0.750 | $0.825 | +10% |
| DeepSeek: DeepSeek V3.2 | input | $0.259 | $0.280 | +8.1% |
| Z.ai: GLM 5.1 | output | $4.18 | $4.40 | +5.3% |
| Z.ai: GLM 5.1 | input | $1.33 | $1.40 | +5.3% |
| Qwen: Qwen3.5-27B | input | $0.260 | $0.270 | +3.8% |
| Meta: Llama 3.2 3B Instruct | input | $0.050 | $0.051 | +1.8% |
| Meta: Llama 3.2 3B Instruct | output | $0.330 | $0.335 | +1.5% |
🆕 New models listed
| Model | Input /1M | Output /1M | Context |
|---|---|---|---|
| MiniMax: MiniMax M3.1 Flash (free) minimax/minimax-m3.1-flash:free | Free | Free | 1000K |
| DeepSeek: DeepSeek V4.1 Flash 1017 deepseek/deepseek-v4.1-flash-1017 | $0.150 | $0.600 | 1049K |
| Elorian: Glimpse elorian/glimpse | $0.600 | $3.00 | 262K |
| XingChen: Xing4.0 29B A4B (free) xingchen-agi/xing4.0-29b-a4b:free | Free | Free | 262K |
| Reflection: Beam 1.0 501B A23B reflection/beam-1.0-501b-a23b | $0.300 | $1.00 | 1049K |
| Inception: Mercury 3 inception/mercury-3 | $0.100 | $0.350 | 1000K |
| Moondream: Moondream 3 Preview moondream/moondream3-preview | $0.300 | $2.50 | 32K |
| Moondream: Moondream 3.1 moondream/moondream3.1-9b-a2b | $0.300 | $2.50 | 32K |
| Meta: Muse Spark Open meta/muse-spark-open | $1.25 | $4.25 | 1049K |
| NVIDIA: Nemotron 3.5 Super VL nvidia/nemotron-3.5-super-vl | $0.150 | $0.500 | 1049K |
| NVIDIA: Nemotron 3.5 Super VL (free) nvidia/nemotron-3.5-super-vl:free | Free | Free | 1000K |
| Pareto 26.10 unbiased/pareto-26.10 | $0.800 | $3.20 | 1049K |
| Qwen: Qwen3.7 Plus (batch) qwen/qwen3.7-plus:batch | $0.230 | $0.920 | 262K |
🗑️ Delisted
DeepSeek: R1 · Pareto 26.10 Preview · Google: Gemini 2.5 Flash (batch) · Google: Gemini 2.5 Pro (batch) · Anthropic: Claude Sonnet 4 · Sao10K: Llama 3.3 Euryale 70B · WizardLM-2 8x22B
How this works
Every day at 06:00 UTC a GitHub Actions workflow fetches live pricing for the full catalog and commits a snapshot. This page diffs the newest snapshot against one ~7 days back. Moves under 1% are ignored as noise. Prices are list prices via OpenRouter — verify with providers before budget decisions.
Full history: 30-day changes tracker · Raw data: JSON API · RSS feed