ScaleDown: Summarize vs xAI: Grok Latest
On input price, ScaleDown: Summarize is ~50.0× cheaper. Verified 2026-10-21.
ScaleDown: Summarize $0.040/FreevsxAI: Grok Latest $2.00/$6.00
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~100.0× cheaper ($0.040/Free vs $2.00/$6.00 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | ScaleDown: Summarize | xAI: Grok Latest |
|---|---|---|
| Input / 1M | $0.040 | $2.00 |
| Output / 1M | Free | $6.00 |
| Cache read / 1M | — | $0.500 |
| Blended (3:1) | $0.030/1M | $3.00/1M |
| Estimated monthly cost | ScaleDown: Summarize | xAI: Grok Latest |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $0.32 | $40.00 |
| Coding agent5,000 reqs · 8000/2000 tok | $1.60 | $140.00 |
| RAG pipeline30,000 reqs · 4000/500 tok | $4.80 | $330.00 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | ScaleDown: Summarize | xAI: Grok Latest |
|---|---|---|
| Context window | 1M | 500K |
| Max output | 4K | 450K |
| Vision input | ✓ | ✓ |
| Tool calling | – | ✓ |
| Reasoning | – | ✓ |
Full details: ScaleDown: Summarize pricing · xAI: Grok Latest pricing