ScaleDown: Summarize vs Pareto Latest
On input price, ScaleDown: Summarize is ~20.0× cheaper. Verified 2026-10-21.
ScaleDown: Summarize $0.040/FreevsPareto Latest $0.800/$3.20
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~46.7× cheaper ($0.040/Free vs $0.800/$3.20 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | ScaleDown: Summarize | Pareto Latest |
|---|---|---|
| Input / 1M | $0.040 | $0.800 |
| Output / 1M | Free | $3.20 |
| Cache read / 1M | — | $0.030 |
| Blended (3:1) | $0.030/1M | $1.40/1M |
| Estimated monthly cost | ScaleDown: Summarize | Pareto Latest |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $0.32 | $19.20 |
| Coding agent5,000 reqs · 8000/2000 tok | $1.60 | $64.00 |
| RAG pipeline30,000 reqs · 4000/500 tok | $4.80 | $144.00 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | ScaleDown: Summarize | Pareto Latest |
|---|---|---|
| Context window | 1M | 1.0M |
| Max output | 4K | 131K |
| Vision input | ✓ | ✓ |
| Tool calling | – | ✓ |
| Reasoning | – | – |
Full details: ScaleDown: Summarize pricing · Pareto Latest pricing