ScaleDown: Summarize vs Pareto 26.9
On input price, ScaleDown: Summarize is ~62.5× cheaper. Verified 2026-10-21.
ScaleDown: Summarize $0.040/FreevsPareto 26.9 $2.50/$7.50
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~125.0× cheaper ($0.040/Free vs $2.50/$7.50 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | ScaleDown: Summarize | Pareto 26.9 |
|---|---|---|
| Input / 1M | $0.040 | $2.50 |
| Output / 1M | Free | $7.50 |
| Cache read / 1M | — | $0.250 |
| Blended (3:1) | $0.030/1M | $3.75/1M |
| Estimated monthly cost | ScaleDown: Summarize | Pareto 26.9 |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $0.32 | $50.00 |
| Coding agent5,000 reqs · 8000/2000 tok | $1.60 | $175.00 |
| RAG pipeline30,000 reqs · 4000/500 tok | $4.80 | $412.50 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | ScaleDown: Summarize | Pareto 26.9 |
|---|---|---|
| Context window | 1M | 262K |
| Max output | 4K | 131K |
| Vision input | ✓ | ✓ |
| Tool calling | – | ✓ |
| Reasoning | – | – |
Full details: ScaleDown: Summarize pricing · Pareto 26.9 pricing