ScaleDown: Summarize vs StepFun: Step 3.7 Flash
On input price, ScaleDown: Summarize is ~5.0× cheaper. Verified 2026-10-21.
ScaleDown: Summarize $0.040/FreevsStepFun: Step 3.7 Flash $0.200/$1.15
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~14.6× cheaper ($0.040/Free vs $0.200/$1.15 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | ScaleDown: Summarize | StepFun: Step 3.7 Flash |
|---|---|---|
| Input / 1M | $0.040 | $0.200 |
| Output / 1M | Free | $1.15 |
| Cache read / 1M | — | $0.040 |
| Blended (3:1) | $0.030/1M | $0.438/1M |
| Estimated monthly cost | ScaleDown: Summarize | StepFun: Step 3.7 Flash |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $0.32 | $6.20 |
| Coding agent5,000 reqs · 8000/2000 tok | $1.60 | $19.50 |
| RAG pipeline30,000 reqs · 4000/500 tok | $4.80 | $41.25 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | ScaleDown: Summarize | StepFun: Step 3.7 Flash |
|---|---|---|
| Context window | 1M | 262K |
| Max output | 4K | 230K |
| Vision input | ✓ | ✓ |
| Tool calling | – | ✓ |
| Reasoning | – | ✓ |
Provider
Infrastructure metrics for the organizations behind these models.
| Metric | scaledown | StepFun |
|---|---|---|
| Listed endpoints | — | 2 |
| Reliability | — | 99.3% |
| Avg latency | — | 450 ms |
| Pricing tiers | — | standard |
Full details: ScaleDown: Summarize pricing · StepFun: Step 3.7 Flash pricing