ScaleDown: Summarize vs StepFun: Step 3.5 Flash
On input price, ScaleDown: Summarize is ~2.5× cheaper. Verified 2026-10-21.
ScaleDown: Summarize $0.040/FreevsStepFun: Step 3.5 Flash $0.100/$0.300
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~5.0× cheaper ($0.040/Free vs $0.100/$0.300 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | ScaleDown: Summarize | StepFun: Step 3.5 Flash |
|---|---|---|
| Input / 1M | $0.040 | $0.100 |
| Output / 1M | Free | $0.300 |
| Cache read / 1M | — | — |
| Blended (3:1) | $0.030/1M | $0.150/1M |
| Estimated monthly cost | ScaleDown: Summarize | StepFun: Step 3.5 Flash |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $0.32 | $2.00 |
| Coding agent5,000 reqs · 8000/2000 tok | $1.60 | $7.00 |
| RAG pipeline30,000 reqs · 4000/500 tok | $4.80 | $16.50 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | ScaleDown: Summarize | StepFun: Step 3.5 Flash |
|---|---|---|
| Context window | 1M | 262K |
| Max output | 4K | 66K |
| Vision input | ✓ | – |
| Tool calling | – | ✓ |
| Reasoning | – | ✓ |
Provider
Infrastructure metrics for the organizations behind these models.
| Metric | scaledown | StepFun |
|---|---|---|
| Listed endpoints | — | 2 |
| Reliability | — | 99.3% |
| Avg latency | — | 450 ms |
| Pricing tiers | — | standard |
Full details: ScaleDown: Summarize pricing · StepFun: Step 3.5 Flash pricing