Sao10K: Llama 3.1 Euryale 70B v2.2 vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~21.3× cheaper. Verified 2026-10-21.
Sao10K: Llama 3.1 Euryale 70B v2.2 $0.850/$0.850vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~28.3× cheaper ($0.040/Free vs $0.850/$0.850 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Sao10K: Llama 3.1 Euryale 70B v2.2 | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.850 | $0.040 |
| Output / 1M | $0.850 | Free |
| Cache read / 1M | — | — |
| Blended (3:1) | $0.850/1M | $0.030/1M |
| Estimated monthly cost | Sao10K: Llama 3.1 Euryale 70B v2.2 | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $10.20 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $42.50 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $114.75 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Sao10K: Llama 3.1 Euryale 70B v2.2 | ScaleDown: Summarize |
|---|---|---|
| Context window | 131K | 1M |
| Max output | 16K | 4K |
| Vision input | – | ✓ |
| Tool calling | – | – |
| Reasoning | – | – |
Full details: Sao10K: Llama 3.1 Euryale 70B v2.2 pricing · ScaleDown: Summarize pricing