Relace: Relace Apply 3 vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~21.3× cheaper. Verified 2026-10-21.
Relace: Relace Apply 3 $0.850/$1.25vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~31.7× cheaper ($0.040/Free vs $0.850/$1.25 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Relace: Relace Apply 3 | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.850 | $0.040 |
| Output / 1M | $1.25 | Free |
| Cache read / 1M | — | — |
| Blended (3:1) | $0.950/1M | $0.030/1M |
| Estimated monthly cost | Relace: Relace Apply 3 | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $11.80 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $46.50 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $120.75 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Relace: Relace Apply 3 | ScaleDown: Summarize |
|---|---|---|
| Context window | 256K | 1M |
| Max output | 128K | 4K |
| Vision input | – | ✓ |
| Tool calling | – | – |
| Reasoning | – | – |
Full details: Relace: Relace Apply 3 pricing · ScaleDown: Summarize pricing