Qwen: Qwen3.8 Max (0902) vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~50.0× cheaper. Verified 2026-10-21.
Qwen: Qwen3.8 Max (0902) $2.00/$6.00vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~100.0× cheaper ($0.040/Free vs $2.00/$6.00 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Qwen: Qwen3.8 Max (0902) | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $2.00 | $0.040 |
| Output / 1M | $6.00 | Free |
| Cache read / 1M | $0.250 | — |
| Blended (3:1) | $3.00/1M | $0.030/1M |
| Estimated monthly cost | Qwen: Qwen3.8 Max (0902) | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $40.00 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $140.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $330.00 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Qwen: Qwen3.8 Max (0902) | ScaleDown: Summarize |
|---|---|---|
| Context window | 1M | 1M |
| Max output | 131K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | ✓ | – |
Provider
Infrastructure metrics for the organizations behind these models.
| Metric | Qwen (Alibaba) | scaledown |
|---|---|---|
| Listed endpoints | 18 | — |
| Reliability | 99.3% | — |
| Avg latency | 450 ms | — |
| Pricing tiers | standard, free | — |
Full details: Qwen: Qwen3.8 Max (0902) pricing · ScaleDown: Summarize pricing