Perceptron: Perceptron Mk1.5 vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~3.8× cheaper. Verified 2026-10-21.
Perceptron: Perceptron Mk1.5 $0.150/$1.50vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~16.3× cheaper ($0.040/Free vs $0.150/$1.50 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Perceptron: Perceptron Mk1.5 | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.150 | $0.040 |
| Output / 1M | $1.50 | Free |
| Cache read / 1M | — | — |
| Blended (3:1) | $0.487/1M | $0.030/1M |
| Estimated monthly cost | Perceptron: Perceptron Mk1.5 | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $7.20 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $21.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $40.50 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Perceptron: Perceptron Mk1.5 | ScaleDown: Summarize |
|---|---|---|
| Context window | 37K | 1M |
| Max output | 8K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | ✓ | – |
Full details: Perceptron: Perceptron Mk1.5 pricing · ScaleDown: Summarize pricing