Nex AGI: Nex-N2.5-Pro vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~1.9× cheaper. Verified 2026-10-21.
Nex AGI: Nex-N2.5-Pro $0.075/$0.250vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~4.0× cheaper ($0.040/Free vs $0.075/$0.250 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Nex AGI: Nex-N2.5-Pro | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.075 | $0.040 |
| Output / 1M | $0.250 | Free |
| Cache read / 1M | $0.015 | — |
| Blended (3:1) | $0.119/1M | $0.030/1M |
| Estimated monthly cost | Nex AGI: Nex-N2.5-Pro | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $1.60 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $5.50 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $12.75 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Nex AGI: Nex-N2.5-Pro | ScaleDown: Summarize |
|---|---|---|
| Context window | 262K | 1M |
| Max output | 236K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | ✓ | – |
Full details: Nex AGI: Nex-N2.5-Pro pricing · ScaleDown: Summarize pricing