MoonshotAI: Kimi Latest vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~5.9× cheaper. Verified 2026-10-21.
MoonshotAI: Kimi Latest $0.238/$24.00vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~205.9× cheaper ($0.040/Free vs $0.238/$24.00 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | MoonshotAI: Kimi Latest | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.238 | $0.040 |
| Output / 1M | $24.00 | Free |
| Cache read / 1M | $0.228 | — |
| Blended (3:1) | $6.18/1M | $0.030/1M |
| Estimated monthly cost | MoonshotAI: Kimi Latest | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $97.90 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $249.52 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $388.56 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | MoonshotAI: Kimi Latest | ScaleDown: Summarize |
|---|---|---|
| Context window | 1.0M | 1M |
| Max output | 944K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | ✓ | – |
Full details: MoonshotAI: Kimi Latest pricing · ScaleDown: Summarize pricing