MoonshotAI: Kimi K2.7 Code vs OpenAI: GPT-5.6 Terra Pro
On input price, MoonshotAI: Kimi K2.7 Code is ~3.0× cheaper. Verified 2026-10-21.
Verdict
On blended price (3:1 input:output), MoonshotAI: Kimi K2.7 Code is ~3.4× cheaper ($0.671/$3.35 vs $2.00/$12.00 per 1M tokens). OpenAI: GPT-5.6 Terra Pro scores higher on intelligence (57 vs 43, Artificial Analysis) — pay more only if that gap matters for your workload.
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | MoonshotAI: Kimi K2.7 Code | OpenAI: GPT-5.6 Terra Pro |
|---|---|---|
| Input / 1M | $0.671 | $2.00 |
| Output / 1M | $3.35 | $12.00 |
| Cache read / 1M | $0.180 | $0.200 |
| Blended (3:1) | $1.34/1M | $4.50/1M |
| Estimated monthly cost | MoonshotAI: Kimi K2.7 Code | OpenAI: GPT-5.6 Terra Pro |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $18.77 | $64.00 |
| Coding agent5,000 reqs · 8000/2000 tok | $60.35 | $200.00 |
| RAG pipeline30,000 reqs · 4000/500 tok | $130.79 | $420.00 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | MoonshotAI: Kimi K2.7 Code | OpenAI: GPT-5.6 Terra Pro |
|---|---|---|
| Context window | 262K | 1.1M |
| Max output | 236K | 128K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
Quality
Intelligence Index by Artificial Analysis (independent evaluations, 0–100).
Sources: MoonshotAI: Kimi K2.7 Code on Artificial Analysis · OpenAI: GPT-5.6 Terra Pro on Artificial Analysis
Performance
Measured by Artificial Analysis on live endpoints.
| Metric | MoonshotAI: Kimi K2.7 Code | OpenAI: GPT-5.6 Terra Pro |
|---|---|---|
| Cost per task | $0.000008 | $0.000016 |
Provider
Infrastructure metrics for the organizations behind these models.
| Metric | Moonshot AI | OpenAI |
|---|---|---|
| Listed endpoints | 3 | 12 |
| Reliability | 99.3% | 99.9% |
| Avg latency | 480 ms | 450 ms |
| Pricing tiers | standard, batch | standard, batch, provisioned |
Full details: MoonshotAI: Kimi K2.7 Code pricing · OpenAI: GPT-5.6 Terra Pro pricing