Mistral: Mistral Nemo vs NVIDIA: Nemotron 3 Nano 30B A3B
On input price, Mistral: Mistral Nemo is ~2.1× cheaper. Verified 2026-10-21.
Mistral: Mistral Nemo $0.029/$0.030vsNVIDIA: Nemotron 3 Nano 30B A3B $0.060/$0.240
Verdict
On blended price (3:1 input:output), Mistral: Mistral Nemo is ~3.6× cheaper ($0.029/$0.030 vs $0.060/$0.240 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Mistral: Mistral Nemo | NVIDIA: Nemotron 3 Nano 30B A3B |
|---|---|---|
| Input / 1M | $0.029 | $0.060 |
| Output / 1M | $0.030 | $0.240 |
| Cache read / 1M | — | — |
| Blended (3:1) | $0.029/1M | $0.105/1M |
| Estimated monthly cost | Mistral: Mistral Nemo | NVIDIA: Nemotron 3 Nano 30B A3B |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $0.35 | $1.44 |
| Coding agent5,000 reqs · 8000/2000 tok | $1.46 | $4.80 |
| RAG pipeline30,000 reqs · 4000/500 tok | $3.93 | $10.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Mistral: Mistral Nemo | NVIDIA: Nemotron 3 Nano 30B A3B |
|---|---|---|
| Context window | 131K | 262K |
| Max output | 16K | 236K |
| Vision input | – | – |
| Tool calling | ✓ | ✓ |
| Reasoning | – | ✓ |
Provider
Infrastructure metrics for the organizations behind these models.
| Metric | Mistral AI | NVIDIA |
|---|---|---|
| Listed endpoints | 10 | 8 |
| Reliability | 99.5% | 99.7% |
| Avg latency | 400 ms | 380 ms |
| Pricing tiers | standard, free | standard, free, batch |
Full details: Mistral: Mistral Nemo pricing · NVIDIA: Nemotron 3 Nano 30B A3B pricing