Mistral: Ministral 3 14B 2512 vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~5.0× cheaper. Verified 2026-10-21.
Mistral: Ministral 3 14B 2512 $0.200/$0.200vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~6.7× cheaper ($0.040/Free vs $0.200/$0.200 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Mistral: Ministral 3 14B 2512 | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.200 | $0.040 |
| Output / 1M | $0.200 | Free |
| Cache read / 1M | $0.020 | — |
| Blended (3:1) | $0.200/1M | $0.030/1M |
| Estimated monthly cost | Mistral: Ministral 3 14B 2512 | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $2.40 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $10.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $27.00 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Mistral: Ministral 3 14B 2512 | ScaleDown: Summarize |
|---|---|---|
| Context window | 262K | 1M |
| Max output | 210K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | – | – |
Provider
Infrastructure metrics for the organizations behind these models.
| Metric | Mistral AI | scaledown |
|---|---|---|
| Listed endpoints | 10 | — |
| Reliability | 99.5% | — |
| Avg latency | 400 ms | — |
| Pricing tiers | standard, free | — |
Full details: Mistral: Ministral 3 14B 2512 pricing · ScaleDown: Summarize pricing