Microsoft: Phi 4 vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~1.8× cheaper. Verified 2026-10-21.
Microsoft: Phi 4 $0.070/$0.140vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~2.9× cheaper ($0.040/Free vs $0.070/$0.140 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Microsoft: Phi 4 | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.070 | $0.040 |
| Output / 1M | $0.140 | Free |
| Cache read / 1M | — | — |
| Blended (3:1) | $0.088/1M | $0.030/1M |
| Estimated monthly cost | Microsoft: Phi 4 | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $1.12 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $4.20 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $10.50 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Microsoft: Phi 4 | ScaleDown: Summarize |
|---|---|---|
| Context window | 16K | 1M |
| Max output | 15K | 4K |
| Vision input | – | ✓ |
| Tool calling | – | – |
| Reasoning | – | – |
Provider
Infrastructure metrics for the organizations behind these models.
| Metric | Microsoft | scaledown |
|---|---|---|
| Listed endpoints | 5 | — |
| Reliability | 99.8% | — |
| Avg latency | 350 ms | — |
| Pricing tiers | standard | — |
Full details: Microsoft: Phi 4 pricing · ScaleDown: Summarize pricing