Meta: Muse Spark Open vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~31.3× cheaper. Verified 2026-10-21.
Meta: Muse Spark Open $1.25/$4.25vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~66.7× cheaper ($0.040/Free vs $1.25/$4.25 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Meta: Muse Spark Open | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $1.25 | $0.040 |
| Output / 1M | $4.25 | Free |
| Cache read / 1M | $0.150 | — |
| Blended (3:1) | $2.00/1M | $0.030/1M |
| Estimated monthly cost | Meta: Muse Spark Open | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $27.00 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $92.50 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $213.75 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Meta: Muse Spark Open | ScaleDown: Summarize |
|---|---|---|
| Context window | 1.0M | 1M |
| Max output | 944K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | ✓ | – |
Full details: Meta: Muse Spark Open pricing · ScaleDown: Summarize pricing