Meta: Muse Spark 1.2 Contributor vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~2.5× cheaper. Verified 2026-10-21.
Meta: Muse Spark 1.2 Contributor $0.100/$0.200vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~4.2× cheaper ($0.040/Free vs $0.100/$0.200 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Meta: Muse Spark 1.2 Contributor | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.100 | $0.040 |
| Output / 1M | $0.200 | Free |
| Cache read / 1M | $0.0020 | — |
| Blended (3:1) | $0.125/1M | $0.030/1M |
| Estimated monthly cost | Meta: Muse Spark 1.2 Contributor | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $1.60 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $6.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $15.00 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Meta: Muse Spark 1.2 Contributor | ScaleDown: Summarize |
|---|---|---|
| Context window | 1.0M | 1M |
| Max output | 944K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | ✓ | – |
Full details: Meta: Muse Spark 1.2 Contributor pricing · ScaleDown: Summarize pricing