IBM: Granite 4.2 8B vs Mistral: Mistral Nemo
On input price, Mistral: Mistral Nemo is ~2.1× cheaper. Verified 2026-10-21.
IBM: Granite 4.2 8B $0.060/$0.250vsMistral: Mistral Nemo $0.029/$0.030
Verdict
On blended price (3:1 input:output), Mistral: Mistral Nemo is ~3.7× cheaper ($0.029/$0.030 vs $0.060/$0.250 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | IBM: Granite 4.2 8B | Mistral: Mistral Nemo |
|---|---|---|
| Input / 1M | $0.060 | $0.029 |
| Output / 1M | $0.250 | $0.030 |
| Cache read / 1M | $0.015 | — |
| Blended (3:1) | $0.107/1M | $0.029/1M |
| Estimated monthly cost | IBM: Granite 4.2 8B | Mistral: Mistral Nemo |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $1.48 | $0.35 |
| Coding agent5,000 reqs · 8000/2000 tok | $4.90 | $1.46 |
| RAG pipeline30,000 reqs · 4000/500 tok | $10.95 | $3.93 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | IBM: Granite 4.2 8B | Mistral: Mistral Nemo |
|---|---|---|
| Context window | 131K | 131K |
| Max output | 118K | 16K |
| Vision input | – | – |
| Tool calling | ✓ | ✓ |
| Reasoning | ✓ | – |
Provider
Infrastructure metrics for the organizations behind these models.
| Metric | IBM Granite | Mistral AI |
|---|---|---|
| Listed endpoints | 3 | 10 |
| Reliability | 99.7% | 99.5% |
| Avg latency | 380 ms | 400 ms |
| Pricing tiers | standard | standard, free |
Full details: IBM: Granite 4.2 8B pricing · Mistral: Mistral Nemo pricing