Google: Gemini Flash Latest vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~18.8× cheaper. Verified 2026-10-21.
Google: Gemini Flash Latest $0.750/$3.75vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~50.0× cheaper ($0.040/Free vs $0.750/$3.75 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Google: Gemini Flash Latest | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.750 | $0.040 |
| Output / 1M | $3.75 | Free |
| Cache read / 1M | $0.075 | — |
| Blended (3:1) | $1.50/1M | $0.030/1M |
| Estimated monthly cost | Google: Gemini Flash Latest | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $21.00 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $67.50 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $146.25 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Google: Gemini Flash Latest | ScaleDown: Summarize |
|---|---|---|
| Context window | 1.0M | 1M |
| Max output | 66K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | ✓ | – |
Full details: Google: Gemini Flash Latest pricing · ScaleDown: Summarize pricing