Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~12.5× cheaper. Verified 2026-10-21.
Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) $0.500/$3.00vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~37.5× cheaper ($0.040/Free vs $0.500/$3.00 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.500 | $0.040 |
| Output / 1M | $3.00 | Free |
| Cache read / 1M | — | — |
| Blended (3:1) | $1.13/1M | $0.030/1M |
| Estimated monthly cost | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $16.00 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $50.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $105.00 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | ScaleDown: Summarize |
|---|---|---|
| Context window | 66K | 1M |
| Max output | 59K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | – | – |
| Reasoning | ✓ | – |
Provider
Infrastructure metrics for the organizations behind these models.
| Metric | scaledown | |
|---|---|---|
| Listed endpoints | 15 | — |
| Reliability | 99.7% | — |
| Avg latency | 380 ms | — |
| Pricing tiers | standard, batch | — |
Full details: Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) pricing · ScaleDown: Summarize pricing