Elorian: Glimpse vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~15.0× cheaper. Verified 2026-10-21.
Elorian: Glimpse $0.600/$3.00vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~40.0× cheaper ($0.040/Free vs $0.600/$3.00 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Elorian: Glimpse | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.600 | $0.040 |
| Output / 1M | $3.00 | Free |
| Cache read / 1M | $0.060 | — |
| Blended (3:1) | $1.20/1M | $0.030/1M |
| Estimated monthly cost | Elorian: Glimpse | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $16.80 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $54.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $117.00 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Elorian: Glimpse | ScaleDown: Summarize |
|---|---|---|
| Context window | 262K | 1M |
| Max output | 256K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | ✓ | – |
Full details: Elorian: Glimpse pricing · ScaleDown: Summarize pricing