DeepSeek: DeepSeek V4 Flash Latest vs inclusionAI: Ling 3.0 Flash
On input price, inclusionAI: Ling 3.0 Flash is ~2.3× cheaper. Verified 2026-10-21.
DeepSeek: DeepSeek V4 Flash Latest $0.048/$0.157vsinclusionAI: Ling 3.0 Flash $0.021/$0.063
Verdict
On blended price (3:1 input:output), inclusionAI: Ling 3.0 Flash is ~2.4× cheaper ($0.021/$0.063 vs $0.048/$0.157 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | DeepSeek: DeepSeek V4 Flash Latest | inclusionAI: Ling 3.0 Flash |
|---|---|---|
| Input / 1M | $0.048 | $0.021 |
| Output / 1M | $0.157 | $0.063 |
| Cache read / 1M | $0.028 | $0.0042 |
| Blended (3:1) | $0.075/1M | $0.032/1M |
| Estimated monthly cost | DeepSeek: DeepSeek V4 Flash Latest | inclusionAI: Ling 3.0 Flash |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $1.01 | $0.42 |
| Coding agent5,000 reqs · 8000/2000 tok | $3.47 | $1.47 |
| RAG pipeline30,000 reqs · 4000/500 tok | $8.05 | $3.46 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | DeepSeek: DeepSeek V4 Flash Latest | inclusionAI: Ling 3.0 Flash |
|---|---|---|
| Context window | 1.0M | 262K |
| Max output | 944K | 33K |
| Vision input | – | – |
| Tool calling | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
Full details: DeepSeek: DeepSeek V4 Flash Latest pricing · inclusionAI: Ling 3.0 Flash pricing