DeepSeek: DeepSeek Pro Latest vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~5.6× cheaper. Verified 2026-10-21.
DeepSeek: DeepSeek Pro Latest $0.225/$8.00vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~72.3× cheaper ($0.040/Free vs $0.225/$8.00 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | DeepSeek: DeepSeek Pro Latest | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.225 | $0.040 |
| Output / 1M | $8.00 | Free |
| Cache read / 1M | $0.230 | — |
| Blended (3:1) | $2.17/1M | $0.030/1M |
| Estimated monthly cost | DeepSeek: DeepSeek Pro Latest | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $33.80 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $89.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $147.00 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | DeepSeek: DeepSeek Pro Latest | ScaleDown: Summarize |
|---|---|---|
| Context window | 1.0M | 1M |
| Max output | 393K | 4K |
| Vision input | – | ✓ |
| Tool calling | ✓ | – |
| Reasoning | ✓ | – |
Full details: DeepSeek: DeepSeek Pro Latest pricing · ScaleDown: Summarize pricing