Venice: Uncensored vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~5.0× cheaper. Verified 2026-10-21.
Venice: Uncensored $0.200/$0.900vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~12.5× cheaper ($0.040/Free vs $0.200/$0.900 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Venice: Uncensored | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.200 | $0.040 |
| Output / 1M | $0.900 | Free |
| Cache read / 1M | — | — |
| Blended (3:1) | $0.375/1M | $0.030/1M |
| Estimated monthly cost | Venice: Uncensored | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $5.20 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $17.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $37.50 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Venice: Uncensored | ScaleDown: Summarize |
|---|---|---|
| Context window | 128K | 1M |
| Max output | 8K | 4K |
| Vision input | – | ✓ |
| Tool calling | – | – |
| Reasoning | – | – |
Full details: Venice: Uncensored pricing · ScaleDown: Summarize pricing