Anthropic: Claude Haiku Latest vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~2.5× cheaper. Verified 2026-10-21.
Anthropic: Claude Haiku Latest $0.100/$0.500vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~6.7× cheaper ($0.040/Free vs $0.100/$0.500 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Anthropic: Claude Haiku Latest | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.100 | $0.040 |
| Output / 1M | $0.500 | Free |
| Cache read / 1M | $0.010 | — |
| Blended (3:1) | $0.200/1M | $0.030/1M |
| Estimated monthly cost | Anthropic: Claude Haiku Latest | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $2.80 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $9.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $19.50 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Anthropic: Claude Haiku Latest | ScaleDown: Summarize |
|---|---|---|
| Context window | 1M | 1M |
| Max output | 128K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | ✓ | – |
Full details: Anthropic: Claude Haiku Latest pricing · ScaleDown: Summarize pricing