Amazon: Nova Pro 1.0 vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~20.0× cheaper. Verified 2026-10-21.
Amazon: Nova Pro 1.0 $0.800/$3.20vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~46.7× cheaper ($0.040/Free vs $0.800/$3.20 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Amazon: Nova Pro 1.0 | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.800 | $0.040 |
| Output / 1M | $3.20 | Free |
| Cache read / 1M | — | — |
| Blended (3:1) | $1.40/1M | $0.030/1M |
| Estimated monthly cost | Amazon: Nova Pro 1.0 | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $19.20 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $64.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $144.00 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Amazon: Nova Pro 1.0 | ScaleDown: Summarize |
|---|---|---|
| Context window | 300K | 1M |
| Max output | 5K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | – | – |
Provider
Infrastructure metrics for the organizations behind these models.
| Metric | Amazon Nova | scaledown |
|---|---|---|
| Listed endpoints | 4 | — |
| Reliability | 99.7% | — |
| Avg latency | 380 ms | — |
| Pricing tiers | standard | — |
Full details: Amazon: Nova Pro 1.0 pricing · ScaleDown: Summarize pricing