Amazon: Nova Premier 1.0 vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~62.5× cheaper. Verified 2026-10-21.
Amazon: Nova Premier 1.0 $2.50/$12.50vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~166.7× cheaper ($0.040/Free vs $2.50/$12.50 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | Amazon: Nova Premier 1.0 | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $2.50 | $0.040 |
| Output / 1M | $12.50 | Free |
| Cache read / 1M | $0.625 | — |
| Blended (3:1) | $5.00/1M | $0.030/1M |
| Estimated monthly cost | Amazon: Nova Premier 1.0 | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $70.00 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $225.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $487.50 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | Amazon: Nova Premier 1.0 | ScaleDown: Summarize |
|---|---|---|
| Context window | 1M | 1M |
| Max output | 32K | 4K |
| Vision input | ✓ | ✓ |
| Tool calling | ✓ | – |
| Reasoning | – | – |
Provider
Infrastructure metrics for the organizations behind these models.
| Metric | Amazon Nova | scaledown |
|---|---|---|
| Listed endpoints | 4 | — |
| Reliability | 99.7% | — |
| Avg latency | 380 ms | — |
| Pricing tiers | standard | — |
Full details: Amazon: Nova Premier 1.0 pricing · ScaleDown: Summarize pricing