AionLabs: Aion-3.0-Mini vs ScaleDown: Summarize
On input price, ScaleDown: Summarize is ~17.5× cheaper. Verified 2026-10-21.
AionLabs: Aion-3.0-Mini $0.700/$1.40vsScaleDown: Summarize $0.040/Free
Verdict
On blended price (3:1 input:output), ScaleDown: Summarize is ~29.2× cheaper ($0.040/Free vs $0.700/$1.40 per 1M tokens).
Pricing
Per-million-token list prices, verified 2026-10-21. Green marks the better value.
| Metric | AionLabs: Aion-3.0-Mini | ScaleDown: Summarize |
|---|---|---|
| Input / 1M | $0.700 | $0.040 |
| Output / 1M | $1.40 | Free |
| Cache read / 1M | $0.180 | — |
| Blended (3:1) | $0.875/1M | $0.030/1M |
| Estimated monthly cost | AionLabs: Aion-3.0-Mini | ScaleDown: Summarize |
|---|---|---|
| Chatbot10,000 reqs · 800/400 tok | $11.20 | $0.32 |
| Coding agent5,000 reqs · 8000/2000 tok | $42.00 | $1.60 |
| RAG pipeline30,000 reqs · 4000/500 tok | $105.00 | $4.80 |
Plug in your own numbers in the calculator, or paste a real bill into the Bill Shredder.
Specifications & capabilities
| Metric | AionLabs: Aion-3.0-Mini | ScaleDown: Summarize |
|---|---|---|
| Context window | 131K | 1M |
| Max output | 33K | 4K |
| Vision input | – | ✓ |
| Tool calling | ✓ | – |
| Reasoning | ✓ | – |
Full details: AionLabs: Aion-3.0-Mini pricing · ScaleDown: Summarize pricing