inclusionAI: Ling-2.6-flash vs Perplexity: Sonar Pro
On input price, inclusionAI: Ling-2.6-flash is ~300.0× cheaper. Verified 2026-08-23.
| Metric | inclusionAI: Ling-2.6-flash | Perplexity: Sonar Pro |
|---|---|---|
| Input / 1M | $0.010 | $3.00 |
| Output / 1M | $0.030 | $15.00 |
| Cache read / 1M | $0.0020 | — |
| Context window | 262K | 200K |
| Max output | 33K | 8K |
Monthly cost by workload
| Workload | inclusionAI: Ling-2.6-flash | Perplexity: Sonar Pro | Cheaper |
|---|---|---|---|
| Chatbot | $0.20 | $84.00 | inclusionAI: Ling-2.6-flash |
| Coding agent | $0.70 | $270.00 | inclusionAI: Ling-2.6-flash |
| RAG pipeline | $1.65 | $585.00 | inclusionAI: Ling-2.6-flash |
Full details: inclusionAI: Ling-2.6-flash pricing · Perplexity: Sonar Pro pricing